> ## Documentation Index
> Fetch the complete documentation index at: https://woku.app/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools

> The tools woku's MCP server exposes to an agent: wokus, NPS, CSAT, CES, forms, action plans, and more

Once connected, the agent operates on your company data through a catalog of tools. Every tool runs the exact same query or command the admin panel runs, so the two surfaces cannot diverge in behaviour.

## Tools by family

The server exposes **36 tools** organized by family:

| Family              | Tools                                                                                                            |
| ------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Wokus               | `list_wokus`, `get_woku`, `list_woku_reviews`                                                                    |
| NPS                 | `list_nps_tools`, `get_nps_statistics`                                                                           |
| CSAT and CES        | `get_csat_metrics`, `get_ces_metrics`                                                                            |
| Forms               | `list_forms`, `get_form_summary`, `list_form_responses`                                                          |
| Clients             | `list_clients`, `get_client_stats`                                                                               |
| Company             | `get_company`, `get_company_statistics`, `simulate_quarantine`                                                   |
| Alerts              | `list_alerts`, `list_alert_dispatches`, `test_alert_rule`                                                        |
| Goals               | `create_goal`, `get_goals_compliance`                                                                            |
| Action plans        | `list_action_plans`, `get_action_plan`, `approve_action_plan`, `reply_to_action_plan`, `update_action_plan_task` |
| Tickets             | `list_tickets`, `get_ticket`, `update_ticket`                                                                    |
| Trackers            | `list_trackers`, `create_tracker`, `assign_tracker_to_woku`                                                      |
| Reports             | `list_report_definitions`, `run_report`                                                                          |
| Review intelligence | `query_review_intelligence`                                                                                      |
| Universal search    | `search`, `fetch`                                                                                                |

With this, an agent can summarize last week's reviews, compare NPS across locations, review goal compliance, approve an action plan, or create a tracker, all from the conversation.

## Universal search

The `search` and `fetch` tools follow ChatGPT's deep research contract: `search` searches across all company data and `fetch` brings the detail of a result.

## Read and write

Connections handle two permissions: `mcp:read` to query data and `mcp:write` for the tools that create or modify. There are nine write tools:

`create_goal`, `create_tracker`, `assign_tracker_to_woku`, `update_ticket`, `reply_to_action_plan`, `update_action_plan_task`, `approve_action_plan`, `test_alert_rule`, and `simulate_quarantine`.

The rest are read tools. If the connection does not have the `mcp:write` permission, the write tools respond with an error indicating so and the rest keep working normally.

The list of tools the server advertises on a live connection (`tools/list`) is always the authoritative answer about what is available.
